|
|
Weather & Global Quake Maps
Maps and Data provided by the U.S. Geological Survey (USGS), National Oceanagraphic & Atmospheric Administration (NOAA), the National Weather Service (NWS), and Sanghi IT Laboratories (SITL).
Weather Information Maps for The United States

Satellite Imagary of Cloud formation and density.
|

This is a map showing the maximum temperatures. The higher temperatures are towards or in the red spectrum.
|

This is a map showing the percent liklihood of percipitation. The greener areas being the most likely to have rain.
|
Global Earthquake Map
The points plotted on this map are in real time and correspond to the earthquake data to the right of this page.
As you can see from the key below the map the size of the square on the map used to indicate the location of the epicenter of the earthquake is directly
porportional to the magnitude of the earthquake itself.

|
| News: |
USGS M 5+ Earthquakes
Real-time, worldwide earthquake list for the past 7 days
M 5.7, Vancouver Island, Canada regionFebruary 04, 2012 20:05:32 GMT
M 5.4, Samar, PhilippinesFebruary 04, 2012 19:29:21 GMT
M 5.1, central Mid-Atlantic RidgeFebruary 04, 2012 18:01:46 GMT
M 5.2, VanuatuFebruary 04, 2012 17:45:29 GMT
M 5.6, Samar, PhilippinesFebruary 04, 2012 13:09:23 GMT
M 5.8, TongaFebruary 04, 2012 07:40:13 GMT
M 5.4, central MongoliaFebruary 04, 2012 04:09:35 GMT
M 5.1, Taiwan regionFebruary 04, 2012 02:54:22 GMT
M 5.1, New Britain region, Papua New GuineaFebruary 03, 2012 11:26:47 GMT
M 5.7, VanuatuFebruary 03, 2012 06:01:41 GMT
M 5.4, VanuatuFebruary 03, 2012 04:33:09 GMT
M 6.0, VanuatuFebruary 03, 2012 03:46:23 GMT
M 5.1, VanuatuFebruary 02, 2012 20:26:31 GMT
M 5.1, VanuatuFebruary 02, 2012 19:44:35 GMT
M 5.2, VanuatuFebruary 02, 2012 17:28:47 GMT
M 5.5, VanuatuFebruary 02, 2012 17:27:07 GMT
M 5.0, VanuatuFebruary 02, 2012 16:04:45 GMT
M 5.3, VanuatuFebruary 02, 2012 13:57:07 GMT
M 7.1, VanuatuFebruary 02, 2012 13:34:40 GMT
M 5.5, New Britain region, Papua New GuineaFebruary 02, 2012 09:32:15 GMT
M 5.0, New Ireland region, Papua New GuineaFebruary 02, 2012 09:16:18 GMT
M 5.4, New Britain region, Papua New GuineaFebruary 02, 2012 06:46:31 GMT
M 5.0, near the coast of southern PeruFebruary 02, 2012 04:50:48 GMT
M 5.0, west of Macquarie IslandFebruary 02, 2012 02:48:06 GMT
M 5.3, Easter Island regionFebruary 01, 2012 21:43:48 GMT
M 5.6, southern Sumatra, IndonesiaFebruary 01, 2012 07:14:27 GMT
M 5.2, Samar, PhilippinesFebruary 01, 2012 04:30:54 GMT
M 5.1, VanuatuJanuary 31, 2012 19:58:02 GMT
M 5.2, Simeulue, IndonesiaJanuary 30, 2012 13:20:35 GMT
M 6.3, near the coast of central PeruJanuary 30, 2012 05:11:00 GMT
M 5.0, northern Mid-Atlantic RidgeJanuary 29, 2012 21:54:20 GMT
M 5.2, northern Mid-Atlantic RidgeJanuary 29, 2012 21:43:25 GMT
M 5.0, Kyushu, JapanJanuary 29, 2012 18:18:24 GMT
M 5.2, Mindanao, PhilippinesJanuary 29, 2012 00:06:51 GMT
|
|